Manasquan Reservoir Weather Center
|
|
|
Humidity
44%
|
Pressure
30.03"
|
Wind
8
mph (SW)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM | Sat, Nov 29 12:00 PM | Sat, Nov 29 1:00 PM | Sat, Nov 29 2:00 PM | Sat, Nov 29 3:00 PM | Sat, Nov 29 4:00 PM | Sat, Nov 29 5:00 PM | Sat, Nov 29 6:00 PM | Sat, Nov 29 7:00 PM | Sat, Nov 29 8:00 PM | Sat, Nov 29 9:00 PM | Sat, Nov 29 10:00 PM | Sat, Nov 29 11:00 PM | Sun, Nov 30 12:00 AM | Sun, Nov 30 1:00 AM | Sun, Nov 30 2:00 AM | Sun, Nov 30 3:00 AM | Sun, Nov 30 4:00 AM | Sun, Nov 30 5:00 AM | Sun, Nov 30 6:00 AM | Sun, Nov 30 7:00 AM | Sun, Nov 30 8:00 AM | Sun, Nov 30 9:00 AM | Sun, Nov 30 10:00 AM | Sun, Nov 30 11:00 AM | Sun, Nov 30 12:00 PM | Sun, Nov 30 1:00 PM | Sun, Nov 30 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 41°F | 41°F | 41°F | 40°F | 38°F | 36°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 31°F | 34°F | 36°F | 38°F | 40°F | 41°F | 41°F | 41°F | 39°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 38°F | 42°F | 45°F | 47°F | 45°F | 47°F | 47°F |
| Feels Like | 33°F | 33°F | 32°F | 31°F | 30°F | 28°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 22°F | 25°F | 28°F | 31°F | 34°F | 35°F | 36°F | 37°F | 35°F | 32°F | 31°F | 30°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 29°F | 30°F | 31°F | 31°F | 31°F | 33°F | 36°F | 40°F | 41°F | 39°F | 41°F | 41°F |
| Cloudiness | 3% | 3% | 3% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 1% | 5% | 17% | 14% | 15% | 13% | 15% | 24% | 19% | 30% | 47% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 100% |
| Humidity | 42% | 44% | 43% | 44% | 46% | 49% | 52% | 54% | 57% | 59% | 61% | 63% | 64% | 65% | 65% | 66% | 67% | 63% | 55% | 48% | 44% | 41% | 38% | 37% | 37% | 44% | 48% | 51% | 53% | 53% | 52% | 53% | 52% | 51% | 51% | 51% | 54% | 56% | 59% | 64% | 67% | 66% | 65% | 64% | 71% | 84% | 84% | 90% |
| Dew Point | 21°F | 22°F | 21°F | 21°F | 21°F | 21°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 22°F | 24°F | 26°F | 27°F | 30°F | 34°F | 38°F | 41°F | 42°F | 44°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.12" | 30.09" |
| Wind Speed | 16.3 mph | 16.1 mph | 16.1 mph | 15.6 mph | 14.8 mph | 14 mph | 14.1 mph | 14 mph | 13.6 mph | 13.3 mph | 13.6 mph | 13.1 mph | 13 mph | 12.9 mph | 12.4 mph | 11.8 mph | 10.4 mph | 9.6 mph | 11.2 mph | 10.7 mph | 10.3 mph | 9.1 mph | 8.3 mph | 8 mph | 6.3 mph | 4.6 mph | 4.5 mph | 4.3 mph | 4.1 mph | 3.3 mph | 3.2 mph | 4 mph | 4 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.7 mph | 5 mph | 5.3 mph | 6 mph | 8.8 mph | 11.7 mph | 14.4 mph | 11.7 mph | 13.4 mph | 11.8 mph |
| Wind Direction |
![]() 270° W | ![]() 272° W | ![]() 274° W | ![]() 276° W | ![]() 275° W | ![]() 277° W | ![]() 274° W | ![]() 275° W | ![]() 275° W | ![]() 274° W | ![]() 274° W | ![]() 275° W | ![]() 271° W | ![]() 271° W | ![]() 275° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 289° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 268° W | ![]() 247° WSW | ![]() 236° SW | ![]() 229° SW | ![]() 220° SW | ![]() 198° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 204° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 201° SSW | ![]() 183° S | ![]() 184° S | ![]() 200° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 28 |
Clear |
42 °F
|
31 °F
|
0% |
43% |
|
Saturday
Nov 29 |
Clear |
41 °F
|
29 °F
|
0% |
44% |
|
Sunday
Nov 30 |
Rain |
47 °F
|
33 °F
|
100% |
71% |
|
Monday
Dec 1 |
Clouds |
40 °F
|
30 °F
|
0% |
45% |
|
Tuesday
Dec 2 |
Rain |
46 °F
|
34 °F
|
100% |
97% |
|
Wednesday
Dec 3 |
Clear |
40 °F
|
31 °F
|
0% |
59% |
|
Thursday
Dec 4 |
Clouds |
43 °F
|
25 °F
|
0% |
64% |
|
Friday
Dec 5 |
Clouds |
33 °F
|
24 °F
|
0% |
40% |
|
Saturday
Dec 6 |
Snow |
36 °F
|
33 °F
|
100% |
97% |
|
Sunday
Dec 7 |
Clouds |
46 °F
|
36 °F
|
0% |
88% |
|
Monday
Dec 8 |
Clouds |
41 °F
|
27 °F
|
0% |
57% |
|
Tuesday
Dec 9 |
Clear |
34 °F
|
26 °F
|
0% |
36% |
|
Wednesday
Dec 10 |
Clear |
39 °F
|
32 °F
|
0% |
58% |
|
Thursday
Dec 11 |
Clouds |
49 °F
|
35 °F
|
0% |
58% |
|
Friday
Dec 12 |
Clouds |
56 °F
|
39 °F
|
0% |
66% |
|
Saturday
Dec 13 |
Rain |
61 °F
|
49 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Manasquan Reservoir News Manasquan Reservoir Photos Manasquan Reservoir Videos |

Login





















