Manasquan Reservoir Weather Center
|
|
|
Humidity
63%
|
Pressure
30.12"
|
Wind
4
mph (WSW)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 27°F | 28°F | 28°F | 29°F | 32°F | 35°F | 36°F | 40°F | 42°F | 41°F | 41°F | 39°F | 35°F | 34°F | 35°F | 33°F | 34°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 36°F | 39°F | 40°F | 42°F | 44°F | 44°F | 44°F | 42°F | 39°F | 36°F | 34°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F |
| Feels Like | 19°F | 19°F | 20°F | 21°F | 22°F | 28°F | 31°F | 35°F | 38°F | 36°F | 36°F | 35°F | 32°F | 29°F | 29°F | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 29°F | 32°F | 33°F | 35°F | 38°F | 37°F | 36°F | 35°F | 30°F | 27°F | 25°F | 23°F | 21°F | 20°F | 19°F | 19°F | 18°F | 18°F | 19°F | 19°F | 19°F |
| Cloudiness | 61% | 59% | 54% | 24% | 23% | 27% | 22% | 18% | 23% | 100% | 100% | 88% | 91% | 93% | 94% | 18% | 61% | 45% | 35% | 29% | 25% | 2% | 4% | 7% | 6% | 11% | 16% | 74% | 87% | 91% | 94% | 94% | 95% | 2% | 5% | 8% | 7% | 3% | 4% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 2% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 61% | 60% | 58% | 52% | 45% | 42% | 40% | 37% | 36% | 39% | 44% | 48% | 52% | 53% | 52% | 54% | 56% | 58% | 63% | 67% | 69% | 72% | 75% | 78% | 80% | 80% | 76% | 69% | 68% | 59% | 48% | 48% | 49% | 52% | 50% | 50% | 53% | 53% | 51% | 51% | 53% | 53% | 54% | 54% | 54% | 55% | 55% |
| Dew Point | 18°F | 17°F | 18°F | 18°F | 18°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 17°F | 17°F | 18°F | 18°F | 17°F | 19°F | 20°F | 22°F | 24°F | 26°F | 28°F | 28°F | 29°F | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F | 29°F | 26°F | 26°F | 26°F | 25°F | 22°F | 19°F | 19°F | 17°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F |
| Pressure | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" |
| Wind Speed | 8.8 mph | 8.8 mph | 8.1 mph | 8.9 mph | 11.6 mph | 8.6 mph | 5.5 mph | 6.6 mph | 7.4 mph | 7.5 mph | 7 mph | 5.2 mph | 4.1 mph | 6.1 mph | 7 mph | 8.4 mph | 9.8 mph | 10.9 mph | 11.3 mph | 10.8 mph | 10.6 mph | 11.8 mph | 11.5 mph | 10.6 mph | 9.8 mph | 9 mph | 9.1 mph | 9.2 mph | 10.9 mph | 11.6 mph | 12.8 mph | 14.7 mph | 15.5 mph | 15.1 mph | 13.8 mph | 15.4 mph | 14.8 mph | 14.4 mph | 13 mph | 12.2 mph | 11.4 mph | 11.2 mph | 11.7 mph | 12.4 mph | 12.7 mph | 12.6 mph | 12.1 mph | 11.4 mph |
| Wind Direction |
![]() 282° WNW | ![]() 273° W | ![]() 268° W | ![]() 288° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 264° W | ![]() 246° WSW | ![]() 232° SW | ![]() 235° SW | ![]() 219° SW | ![]() 239° WSW | ![]() 226° SW | ![]() 200° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 214° SW | ![]() 222° SW | ![]() 229° SW | ![]() 232° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 266° W | ![]() 267° W | ![]() 273° W | ![]() 281° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clouds |
42 °F
|
27 °F
|
0% |
42% |
|
Sunday
Dec 21 |
Clouds |
44 °F
|
29 °F
|
0% |
59% |
|
Monday
Dec 22 |
Snow |
39 °F
|
28 °F
|
20% |
42% |
|
Tuesday
Dec 23 |
Snow |
43 °F
|
33 °F
|
100% |
95% |
|
Wednesday
Dec 24 |
Clear |
41 °F
|
34 °F
|
0% |
68% |
|
Thursday
Dec 25 |
Rain |
39 °F
|
35 °F
|
100% |
90% |
|
Friday
Dec 26 |
Rain |
59 °F
|
41 °F
|
100% |
92% |
|
Saturday
Dec 27 |
Clouds |
39 °F
|
31 °F
|
0% |
41% |
|
Sunday
Dec 28 |
Clouds |
45 °F
|
30 °F
|
0% |
66% |
|
Monday
Dec 29 |
Clear |
32 °F
|
26 °F
|
0% |
39% |
|
Tuesday
Dec 30 |
Clouds |
29 °F
|
22 °F
|
0% |
43% |
|
Wednesday
Dec 31 |
Snow |
37 °F
|
28 °F
|
100% |
99% |
|
Thursday
Jan 1 |
Rain |
36 °F
|
32 °F
|
100% |
99% |
|
Friday
Jan 2 |
Clouds |
37 °F
|
30 °F
|
0% |
61% |
|
Saturday
Jan 3 |
Clouds |
37 °F
|
30 °F
|
0% |
77% |
|
Sunday
Jan 4 |
Snow |
37 °F
|
34 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Manasquan Reservoir News Manasquan Reservoir Photos Manasquan Reservoir Videos |

Login






















